| |||||
Lowe's QMS Request Document List | |||||
No. | 项目与内容 Items | 提供(Available) | |||
YES NO N/A | |||||
工厂概括部分 Factory Profile | |||||
1 | 工厂简介 Brief introduction of factory | □ □ □ | |||
2 | 营业执照 Business license | □ □ □ | |||
3 | 公司组织架构图 Organization chart | □ □ □ | |||
4 | (公司)厂区/厂房平面图 Factory’s plane figure-factory floor plans | □ □ □ | |||
5 | 生产工序流程图 Production process chart | □ □ □ | |||
4 质量管理体系(Quality management system) | |||||
6 | ISO9000证书及最近一次外审报告ISO 9000 certificate and the last external audit reports | □ □ □ | |||
7 | 质量手册 Quality manual | □ □ □ | |||
8 | 程序文件 Procedure | □ □ □ | |||
9 | 质量计划 Quality program | □ □ □ | |||
10 | 文件更改收发记录 Documents control records | □ □ □ | |||
5 管理职责(Management responsibility) | |||||
11 | 质量方针政策 Quality Polity | □ □ □ | |||
12 | 管理评审记录 Management review records | □ □ □ | |||
13 | 客户满意度评估流程 Customer satisfaction evaluation procedure | □ □ □ | |||
14 | 客户投诉处理记录 Complaint handling procedure and records | □ □ □ | |||
6 资源管理(Resource management) | |||||
15 | 员工培训计划 Worker training plan | □ □ □ | |||
16 | 员工质量培训记录 Worker quality training records | □ □ □ | |||
7.1 产品实现(Planning of product realization) | |||||
17 | Lowe’s产品目录 Lowe’s QMS item list | □ □ □ | |||
18 | 先期产品质量策划运行相关文件 APQP implemented documents: | □ □ □ | |||
18.1APQP小组成员清单以及责任划分APQP team member list and responsibility | □ □ □ | ||||
18.2产品质量策划推进图APQP Process Schedule Chart | □ □ □ | ||||
18.3.产品过程特殊特性清单Product and Process special characteristics | □ □ □ | ||||
18.4产品物料清单 BOM list | □ □ □ | ||||
18.5试产报告以及量产承认报告Pilot run report and validation report before MP | □ □ □ | ||||
18.6 过程能力指数CPK | □ □ □ | ||||
18.7其他APQP输入以及输出记录Other input and out records about APQP | □ □ □ | ||||
19 | 针对劳氏产品的过程潜在失效模式及后果分析 PFMEA for Lowe's products | □ □ □ | |||
20 | 控制计划 Control Plan | □ □ □ | |||
21 | 标准样板流程程序(Documented process of master sample) | □ □ □ | |||
22 | 作业指导书 Working instructions | □ □ □ | |||
7.2 客户相关流程(Customer-related processes) | |||||
23 | 订单评审和客户关注程序及记录 Order review and customer focus procedure and records | □ □ □ | |||
7.3设计和开发(Design and development) | |||||
24 | 开发设计控制程序Design control procedure | □ □ □ | |||
25 | 设计计划或任务书及审核记录 Design planning and input review record | □ □ □ | |||
26 | 验证和确认记录 verification and validation records | □ □ □ | |||
27 | 设计产品检测报告 design testing and record | □ □ □ | |||
28 | 设计输出(技术文件,物料单, 包装、使用说明) Design output (technical file, BOM, Packing and using description) | □ □ □ | |||
29 | 设计变更记录 (ECN) | □ □ □ | |||
7.4 采购(Purchasing) | |||||
30 | 供应商评审程序及记录Monitoring procedure and records of suppliers | □ □ □ | |||
31 | 供应商清单/合格供应商清单Suppliers list and qualified supplier list | □ □ □ | |||
32 | 采购单、采购合同 Purchase orders and purchase contracts | □ □ □ | |||
33 | 来料中免检产品的质量保证书Quality guaranty for exempt from inspection of incoming material/Receiving and distribution records/Purchasing contracts | □ □ □ | |||
34 | 来料验货标准及规格书IQC standard and specifications | □ □ □ | |||
35 | 来料检查、测试报告 IQC reports | □ □ □ | |||
36 | 来料收发记录Incoming material/Receiving and distribution records | □ □ □ | |||
37 | 最近12个月准时交货的统计数据 Last 12 months on time delivery statistical data | □ □ □ | |||
7.5 生产和服务的提供(Production and service provision) | |||||
38 | 设备维护计划流程 Equipment planed maintainence process | □ □ □ | |||
39 | 设备维护时间表及记录 Equipment maintainence schedule and records | □ □ □ | |||
40 | 仪器,设备,量具包装及保存程序 Procedure providing for packaging and preservation of Equipment, tooling, gaging | □ □ □ | |||
41 | 巡拉记录 In line inspection records | □ □ □ | |||
42 | IPQC检验测试标准、记录 IPQC inspection standard and records | □ □ □ | |||
43 | 终检检验测试标准、记录 FQC/OQC inspection standard and reports/ Defect goods control records | □ □ □ | |||
44 | 发货记录 Release records | □ □ □ | |||
45 | 最近12个月成品质量抽查的统计数据 Last 12 months final pre-shipment quality audit statistical data | □ □ □ | |||
7.6 监视和测量设备的控制(Control monitoring and measuring equipment) | |||||
46 | 仪器设备校验程序 Testing/measuring equipment calibration procedure | □ □ □ | |||
47 | 仪器设备校验计划 Testing/measuring equipment calibration plan | □ □ □ | |||
48 | 仪器设备清单、内外校记录报告 Testing/measuring equipments calibration records | □ □ □ | |||
49 | 测量系统分析相关文件/记录 Document and record of MSA | □ □ □ | |||
50 | 条码扫描仪及条码检查程序及记录 Barcode scanners and barcode verification procedure and records | □ □ □ | |||
8.2 监控和测量(Monitoring and measurement) | |||||
51 | 内部审核计划、记录 Internal audit plan and records | □ □ □ | |||
52 | 过程变更或作业变更相关记录 Process change or changeover related records | □ □ □ | |||
53 | 关键产品/过程特性测量、控制、改进计划及相关记录 The plan and records for measurement, control, improvement of key Product/Process Characteristics (KPCs) | □ □ □ | |||
54 | 关键产品/过程特性统计控制图表 SPC charts of Key Product/Process Characteristics | □ □ □ | |||
55 | 安全/可靠性测试报告 Safety / Reliability Testing reports/records | □ □ □ | |||
56 | 第三方年度检测报告 Third party annual testing report | □ □ □ | |||
8.3 不合格品的控制 (Control of nonconforing product) | |||||
57 | 不良品处理记录 Rejected goods control records | □ □ □ | |||
58 | 不良品退货、让步接收记录 Control procedure and concession records for defect goods | □ □ □ | |||
8.5 持续改进(Improvement) | |||||
59 | 纠正与预防措施记录/报告 Records/Reports of corrective actions and preventative actions | □ □ □ |
Lowe's质量管理审核所需文件清单
作者: 来源:宁波优维创能信息技术有限公司 日期:2014/7/13 10:17:56 人气:71
上一篇:
LOWE'S SA社会责任审核文件清单
下一篇:
反恐审核文件清单